The pocket-sized DSC-RX100 features the world's first¹ 1.0 type CMOS sensor (13.2 x 8.8mm) with a resolution of 20.2 effective megapixels and F1.8 Carl Zeiss Vario-Sonnar T* 3.6x optical zoom lens. It’s the key to beautiful, detail-packed images and Full HD movie clips with very low noise.
BUY NOW
TECH SPECS :
BUY NOW
TECH SPECS :
| Type | Exmor R CMOS Sensor |
|---|
| Gross Pixels | Approx. 20.9 Mega Pixels |
|---|
| Effective Pixels | Approx. 20.2 Mega Pixels |
|---|
| F Number | 1.8 - 4.9 |
|---|
| Focal Length (f=) | 10.4 - 37.1mm |
|---|
| Focal Length (35mm conversion) - Still Image 16:9 | 29 - 105mm |
|---|
| Focal Length (35mm conversion) - Still Image 4:3 | 30 - 108mm |
|---|
| Focal Length (35mm conversion) - Movie 16:9 | 29 - 105mm(Standard mode), 33-120mm(Active mode) |
|---|
| Focal Length (35mm conversion) - Movie 4:3 | 36 - 128mm(Standard mode), 41-146mm(Active mode) |
|---|
| Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 55cm to Infinity |
|---|
| Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 55cm to Infinity |
|---|
| Optical Zoom | 3.6x |
|---|
| Clear Image Zoom | 7.2x |
|---|
| Screen Size | 3.0 (7.6 cms) |
|---|
| Number Of Dots | 1,228,800 |
|---|
| Name | Xtra Fine / TruBlack / TFT LCD |
|---|
| Brightness Setting | Yes |
|---|
| Imaging Processor | BIONZ |
|---|
| Image Stabilizer System | Optical SteadyShot |
|---|
| Focus Mode - Multi-Point AF | Yes |
|---|
| Focus Mode - Center-Weighted AF | Yes |
|---|
| Focus Mode - Spot AF | Yes |
|---|
| Focus Mode - Flexible-Spot AF | Yes |
|---|
| Focus Mode - Manual AF | Yes |
|---|
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
|---|
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
|---|
| Light Metering - Multi Pattern | Yes |
|---|
| Light Metering - Center-Weighted | Yes |
|---|
| Light Metering - Spot | Yes |
|---|
| Exposure Compensation | + / - 3.0EV, 1/3EV Step |
|---|
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
|---|
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash |
|---|
| Shutter Speed | iAuto (4 - 1/2000) / Program Auto (1 - 1/2000) |
|---|
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
|---|
| Flash Mode | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off |
|---|
| Flash Range | ISO Auto: Approx.0.3m to 17.1m(W) / Approx.0.55m to 6.3m(T) |
|---|
| Auto Macro | Yes |
|---|
| Auto Focus Illuminator | Yes (Auto / Off) |
|---|
| Aperture | iAuto(F1.8/F11(W)) / Program Auto(F1.8/F11(W)) /Manual(F1.8/F11(W)) / Shutter Priority(F1.8/F11(W)) / Aperture Priority(F1.8/F11(W)) |
|---|
| Face Detection - Mode | Auto / Off |
|---|
| Face Detection - Face Selection | Yes(Key, Selected-face Memory) |
|---|
| Face Detection - Max. No of Detectable Faces | 8 |
|---|
| Dynamic Range Optimiser | Standard |
|---|
| Superior Auto | Yes |
|---|
| Intelligent Auto | Yes |
|---|
| Program Auto | Yes |
|---|
| Movie Mode | Yes |
|---|
| Panorama | Yes |
|---|
| Scene Selection | Yes |
|---|
| Picture Effect | Yes |
|---|
| Manual Exposure | Yes |
|---|
| High Sensitivity | Yes |
|---|
| Twilight | Yes |
|---|
| Night Scene | Yes |
|---|
| Night Porttrait | Yes |
|---|
| Landscape | Yes |
|---|
| Fireworks | Yes |
|---|
| Gourmet | Yes |
|---|
| Pet | Yes |
|---|
| Handheld Twilight | Yes |
|---|
| Anti Motion Blur | Yes |
|---|
| HDR Painting | yes |
|---|
| Rich-tone Monochrome | yes |
|---|
| Miniature | yes |
|---|
| Toy Camera | yes |
|---|
| Pop Colour | yes |
|---|
| Partial Colour | yes |
|---|
| Soft High-key | yes |
|---|
| Water Colour | yes |
|---|
| Illustration | yes |
|---|
| Memory Stick Duo (Still Image / Movies) | Yes |
|---|
| Memory Stick PRO Duo (Still Image / Movies) | Yes |
|---|
| Memory Stick PRO Duo - High Speed | Yes |
|---|
| Memory Stick PRO HG Duo | Yes |
|---|
| SD Memory Card | Yes |
|---|
| SDHC Memory Card | Yes |
|---|
| SDXC Memory Card | Yes |
|---|
| Memory Stick Micro | Yes |
|---|
| Memory Stick Micro (Mark2) | Yes |
|---|
| Micro SD Memory Card | Yes |
|---|
| Micro SDHC Memory Card | Yes |
|---|
| Stamina (Battery Life) | 330 shots / Approx. 165mins |
|---|
| 18M (4,896 X 3,672) 4:3 mode | Yes |
|---|
| 10M (3,648 X 2,736) 4:3 mode | Yes |
|---|
| 5M (2,592 X 1,944) 4:3 mode | Yes |
|---|
| 2M (1,920 X 1,080) 16:9 mode | Yes |
|---|
| VGA (640 X 480) 4:3 mode | Yes |
|---|
| AVCHD - 1,920 X 1,080 (28M, PS) | Yes |
|---|
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
|---|
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
|---|
| AVC MP4 - 1,440 X 1,080 (12M) | Yes |
|---|
| AVC MP4 - VGA / 640 X 480 (3M) | Yes |
|---|
| VGA (640 X 480 / 30fps) | Yes |
|---|
| Face Detection | Yes |
|---|
| Still Image Recording during movie | Yes |
|---|
| Smile Shutter | Yes |
|---|
| Grid Line | Yes |
|---|
| In-Camera Guide | Yes |
|---|
| Retouch - Red-eye Correction | Yes |
|---|
| 3D Viewing Mode | Yes |
|---|
| Control for HDMI | Yes |
|---|
| Start-up Time | Approx. 2.1sec |
|---|
| Shooting Time Lag | Approx. 0.15sec |
|---|
| Shutter Release Time Lag | Approx. 0.013sec |
|---|
| Shooting Interval | Approx. 0.1sec |
|---|
| Built-in Microphone | Stereo |
|---|
| Wind Noise Reduction | Off/On |
|---|
| Optical Zoom During Movie Recording | 3.6x |
|---|
| Histogram Indicator | Yes |
|---|
| Photo Creativity | Yes |
|---|
| USB Connection - Auto (Multi-Configuration) | Yes |
|---|
| USB Connection - Mass Storage | Yes |
|---|
| USB Connection - MTP | Yes |
|---|
| Hi-Speed USB | Yes |
|---|
| Micro USB | Yes |
|---|
| Dimensions (W x H x D) | 101.6 x 58.1 x 35.9mm |
|---|
| Weight (with Battery & Memory Stick) | Approx. 240g |
|---|
| Weight (Body only) | Approx. 213g |
|---|
| Supplied Accessories | Rechargeable Battery Pack NP-BX1 / AC AdaptorAC-UD10 / Micro USB cable / Wrist Strap / shoulder strap adapter / |
|---|

No comments:
Post a Comment